Champs modifiés |
---|
Zone | Intitulé normal | Type | Long | Options | Table liée | Expression de lien | Annulation | Act | |
---|---|---|---|---|---|---|---|---|---|
![]() | ADMCOE(0..0) | Coef Admission | RAT | Non | |||||
RA2 | |||||||||
![]() | ADMCOEF(0..0) | Coef Admission | RAT | Non | |||||
RA2 | |||||||||
![]() | ADMCOEFO(0..0) | Coef Admission | RAT | Non | |||||
RA2 | |||||||||
![]() | ADMCOEO(0..0) | Coef Admission | RAT | Non | |||||
RA2 | |||||||||
![]() | ADMCOER(0..0) | Coef Admission | RAT | Non | |||||
RA2 | |||||||||
![]() | ADMCOERO(0..0) | Coef Admission | RAT | Non | |||||
RA2 | |||||||||
![]() | ASJCOE(0..0) | Coef Assujettissement | RAT | Non | |||||
RA2 | |||||||||
![]() | ASJCOEF(0..0) | Coef Assujettissement | RAT | Non | |||||
RA2 | |||||||||
![]() | ASJCOEFO(0..0) | Coef Assujettissement | RAT | Non | |||||
RA2 | |||||||||
![]() | ASJCOEO(0..0) | Coef Assujettissement | RAT | Non | |||||
RA2 | |||||||||
![]() | ASJCOER(0..0) | Coef Assujettissement | RAT | Non | |||||
RA2 | |||||||||
![]() | ASJCOERO(0..0) | Coef Assujettissement | RAT | Non | |||||
RA2 | |||||||||
![]() | CPY(0..0) | Société | CPY | COMPANY | Non | ||||
BCP | |||||||||
![]() | DEDCOE(0..0) | Coef Déduction | RAT | Non | |||||
RA2 | |||||||||
![]() | DEDCOEF(0..0) | Coef Déduction | RAT | Non | |||||
RA2 | |||||||||
![]() | DEDCOEFO(0..0) | Coef Déduction | RAT | Non | |||||
RA2 | |||||||||
![]() | DEDCOEO(0..0) | Coef Déduction | RAT | Non | |||||
RA2 | |||||||||
![]() | DEDCOER(0..0) | Coef Déduction | RAT | Non | |||||
RA2 | |||||||||
![]() | DEDCOERO(0..0) | Coef Déduction | RAT | Non | |||||
RA2 | |||||||||
![]() | FCY(0..0) | Site financier | FCY | FACILITY | Non | ||||
BFC | |||||||||
![]() | IVCVATRAT(0..0) | Taux TVA facturée | RAT | Non | |||||
RA2 | |||||||||
![]() | TAXCOE(0..0) | Coef Taxation | RAT | Non | |||||
RA2 | |||||||||
![]() | TAXCOEF(0..0) | Coef Taxation | RAT | Non | |||||
RA2 | |||||||||
![]() | TAXCOEFO(0..0) | Coef Taxation | RAT | Non | |||||
RA2 | |||||||||
![]() | TAXCOEO(0..0) | Coef Taxation | RAT | Non | |||||
RA2 | |||||||||
![]() | TAXCOER(0..0) | Coef Taxation | RAT | Non | |||||
RA2 | |||||||||
![]() | TAXCOERO(0..0) | Coef Taxation | RAT | Non | |||||
RA2 |